Basket

( Product)

Order Number: 12222024110935

Favorite

Favorite Totem Spinning Rods

Favorite Totem Spinning Rod 2.54m 26-86g Fast
Favorite Totem Spinning Rod 2.54m 26-86g Fast
£174.99
Product Code: TTM1-842ExH
EAN: 0
Favorite Totem Spinning Rod 2.54m 20-60g Fast
Favorite Totem Spinning Rod 2.54m 20-60g Fast
£169.99
Product Code: TTM1-842H
EAN: 0
Favorite Totem Spinning Rod 2.54m 6-24g Fast
Favorite Totem Spinning Rod 2.54m 6-24g Fast
£159.99
Product Code: TTM1-842M
EAN: 0
Favorite Totem Spinning Rod 2.54m 12-36g Fast
Favorite Totem Spinning Rod 2.54m 12-36g Fast
£159.99
Product Code: TTM1-842MH
EAN: 0
Favorite Totem Spinning Rod 2.74m 16-56g Fast
Favorite Totem Spinning Rod 2.74m 16-56g Fast
£174.99
Product Code: TTM1-902H
EAN: 0

Favorite Totem Spinning Rods

The new line of Totem spinning rods embodies the best price-quality value, These rods have a wide range of models: from fishing with micro soft lures and jig head? to super-extra heavy rods. The blanks are produced using carbon fiber of different modularity, bringing them close to the characteristics of the top models. The core is Toray T1100G prepreg, which is 30% stronger than other prepregs of the same modularity.

Its simple, understated design and rejection of excessive elements have made the Totem rods rather light for their class.

  • Totem is equipped with ZrO2 slim guides with thin zirconium oxide inserts.
  • The EVA handle is assembled on the basis of a graphite arbor and, in combination with a carbon fiber reel seat, it reduces the weight and increases the sensitivity of the rod.
  • The blanks are produced using carbon fiber of different modularity, bringing them close to the characteristics of the top models.
  • Toray T1100G prepreg, which is 30% stronger than other prepregs of the same modularity
 
      
 
Favorite TOTEM Spinning Rods Range;
 
Model Length, m Power Handle Lure test, g Line test Action Weight, g Section Transp. length, cm
TTM1-682SUL-HS 2.04 Super Ultra Light A (Short) 0.8-4 #0.2-0.4 Ex. Fast 68 2 105
TTM1-702ML 2.13 Medium Light B (Long) 6-18 #0.5-0.8 Fast 100 2 111
TTM1-702M 2.13 Medium B (Long) 8-28 #0.6-1.2 Fast 104 2 111
TTM1-702MH 2.13 Medium Heavy B (Long) 12-36 #1.0-1.5 Fast 107 2 111
TTM1-702H 2.13 Heavy B (Long) 16-56 #1.2-2.0 Fast 114 2 111
TTM1-732UL-HS 2.19 Ultra Light A (Short) 1-6 #0.2-0.4 Ex. Fast 73 2 115
TTM1-752L-T 2.27 Light A (Short) 2-10 #0.2-0.6 Fast 78 2 117
TTM1-762UL-T 2.30 Ultra Light A (Short) 1.5-7 #0.2-0.4 Fast 78 2 119
TTM1-762ML 2.30 Medium Light B (Long) 4-18 #0.4-0.8 Fast 98 2 119
TTM1-762M 2.30 Medium B (Long) 6-24 #0.6-1.0 Fast 105 2 119
TTM1-762MH 2.30 Medium Heavy B (Long) 12-36 #0.8-1.5 Fast 110 2 119
TTM1-762H 2.30 Heavy B (Long) 20-60 #1.0-2.0 Fast 125 2 119
TTM1-7112L-T 2.41 Light A (Short) 2-10 #0.2-0.6 Fast 82 2 124
TTM1-832L-T 2.51 Light A (Short) 3-12 #0.3-0.6 Fast 86 2 129
TTM1-842ML 2.54 Medium Light B (Long) 4-18 #0.4-0.8 Fast 105 2 131
TTM1-842M 2.54 Medium B (Long) 6-24 #0.6-1.0 Fast 110 2 131
TTM1-842MH 2.54 Medium Heavy B (Long) 12-36 #0.8-1.5 Fast 121 2 131
TTM1-842H 2.54 Heavy B (Long) 20-60 #1.0-2.0 Fast 132 2 131
TTM1-842ExH 2.54 Extra Heavy B (Long) 26-86 #1.2-2.5 Fast 159 2 131
TTM1-902M 2.74 Medium B (Long) 6-24 #0.6-1.0 Fast 118 2 141
TTM1-902MH 2.74 Medium Heavy B (Long) 12-36 #0.8-1.5 Fast 126 2 141
TTM1-902H 2.74 Heavy B (Long) 16-56 #1.0-2.0 Fast 135 2 141
TTM1-902ExH 2.74 Extra Heavy B (Long) 24-84 #1.2-2.5 Fast 160 2 141
TTM1-982M 2.94 Medium B (Long) 7-28 #0.6-1.0 Fast 127 2 152
TTM1-982MH 2.94 Medium Heavy B (Long) 12-36 #0.8-1.5 Fast 144 2 152
TTM1-982H 2.94 Heavy B (Long) 20-60 #1.0-2.0 Fast 152 2 152
TTM1-982ExH 2.94 Extra Heavy B (Long) 26-86 #1.2-2.5 Fast 182 2 152

*Heightlighted in Bold UK current Stock, New for 2025